DRUG
Auranofin
Rheumatoid arthritis (FDA 1985)
35 hypotheses across 8 therapeutic domains
CROSS-DOMAIN PATTERN
Same drug, multiple disease domains
Auranofin appears in hypotheses across 8 disease domains: ALS, Alzheimer, Epilepsy, Glioblastoma, Inflammatory bowel disease, Multiple sclerosis, Pancreatic cancer, Type 2 diabetes. Shared mediators that recur across at least two of those domains: Nrf2, GSK-3β, Caspase-3, TDP-43, PD-L1, HIF-1α.
Aggregated from the catalog. Biological interpretation of any multi-indication mechanism would require independent validation — this is a structural observation only.
ALL HYPOTHESES
Repurposing candidates for Auranofin
ALS 13
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| TDP-43 | ALS | 0.614 | High | partial evidence | none | Case study → |
| Nrf2 | antioxidant defense | 0.345 | High | reproduces known | none | |
| Nrf2 | ALS | 0.345 | High | partial evidence | none | |
| TDP-43 | FTLD | 0.312 | High | novel signal | none | |
| TDP-43 | motor deficits | 0.269 | Mid | novel signal | none | |
| TDP-43 | neurodegenerative diseases | 0.269 | Mid | reproduces known | none | |
| Caspase-3 | Alzheimer's disease | 0.269 | Mid | partial evidence | none | |
| TDP-43 | Alzheimer's disease | 0.269 | Mid | partial evidence | none | |
| TDP-43 | neuronal dysfunction | 0.269 | Mid | novel signal | none | |
| TDP-43 | frontotemporal dementia | 0.269 | Mid | partial evidence | none | |
| Caspase-3 | neuronal apoptosis | 0.269 | Mid | novel signal | none | |
| TDP-43 | neurodegeneration | 0.269 | Mid | partial evidence | none | |
| GSK-3β | FUS-induced neurotoxicity | 0.269 | Mid | novel signal | none |
Alzheimer 2
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| Nrf2 | Alzheimer's disease | 0.345 | High | partial evidence | none | |
| GSK-3β | tau hyperphosphorylation | 0.330 | High | novel signal | none |
Epilepsy 5
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| GSK-3β | hippocampal damage | 0.269 | Mid | novel signal | none | |
| Caspase-3 | drug-resistant epilepsy | 0.269 | Mid | novel signal | none | |
| TDP-43 | Hippocampal sclerosis | 0.269 | Mid | novel signal | none | |
| HIF-1α | epilepsy | 0.208 | Mid | novel signal | none | |
| HIF-1α | hippocampal neuron damage | 0.208 | Mid | novel signal | none |
Glioblastoma 3
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| PD-L1 | longer survival | 0.208 | Mid | novel signal | none | |
| PD-L1 | glioblastoma multiforme | 0.208 | Mid | partial evidence | completed | |
| PD-L1 | treatment resistance | 0.208 | Mid | partial evidence | none |
Inflammatory bowel disease 2
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| HIF-1α | ulcerative colitis | 0.269 | Mid | partial evidence | none | |
| HIF-1α | inflammatory bowel disease | 0.208 | Mid | partial evidence | none |
Multiple sclerosis 1
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| Nrf2 | disease progression | 0.345 | High | reproduces known | none |
Pancreatic cancer 8
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| Nrf2 | chemoresistance | 0.406 | High | reproduces known | none | |
| Nrf2 | poor prognosis | 0.345 | High | reproduces known | none | |
| PD-L1 | poor differentiation | 0.269 | Mid | novel signal | none | |
| TXNRD1 | resistance | 0.269 | Mid | reproduces known | none | |
| GSK-3β | acinar-to-ductal metaplasia | 0.269 | Mid | novel signal | none | |
| Caspase-3 | inflammatory peritumoral infiltration | 0.269 | Mid | novel signal | none | |
| PD-L1 | type 2 autoimmune pancreatitis | 0.269 | Mid | novel signal | none | |
| p53 | lysophospholipid levels | 0.208 | Mid | novel signal | none |
Type 2 diabetes 1
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| Nrf2 | type 1 diabetes | 0.345 | High | novel signal | none |