DRUG
curcumin
Dietary supplement; multiple investigational uses
88 hypotheses across 10 therapeutic domains
CROSS-DOMAIN PATTERN
Same drug, multiple disease domains
curcumin appears in hypotheses across 10 disease domains: ALS, Alzheimer, Depression, Epilepsy, Glioblastoma, Inflammatory bowel disease, Multiple sclerosis, Pancreatic cancer, Rheumatoid arthritis, Type 2 diabetes. Shared mediators that recur across at least two of those domains: STAT3, BDNF, caspase-3, TDP-43, GSK3β, NRF2.
Aggregated from the catalog. Biological interpretation of any multi-indication mechanism would require independent validation — this is a structural observation only.
ALL HYPOTHESES
Repurposing candidates for curcumin
ALS 35
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| TDP-43 | ALS | 0.614 | High | reproduces known | completed | Case study → |
| TDP-43 | FTLD | 0.312 | High | partial evidence | none | |
| TDP-43 | neurodegeneration | 0.269 | Mid | reproduces known | none | |
| TDP-43 | Frontotemporal dementia | 0.269 | Mid | partial evidence | none | |
| TDP-43 | neurodegenerative diseases | 0.269 | Mid | reproduces known | active | |
| total cholesterol | ALS | 0.269 | Mid | reproduces known | completed | |
| TDP-43 | motor deficits | 0.269 | Mid | reproduces known | none | |
| TDP-43 | neurodegeneration | 0.269 | Mid | reproduces known | none | |
| TDP-43 | neuronal dysfunction | 0.269 | Mid | reproduces known | none | |
| TDP-43 | neurodegenerative diseases | 0.269 | Mid | reproduces known | completed | |
| TDP-43 | cell viability | 0.208 | Mid | reproduces known | none | |
| TDP-43 | growth cone size | 0.208 | Mid | novel signal | none | |
| TDP-43 | axonal transport | 0.208 | Mid | partial evidence | none | |
| TDP-43 | Perry syndrome | 0.208 | Mid | novel signal | none | |
| TDP-43 | RNA instability | 0.208 | Mid | novel signal | none | |
| TDP-43 | harmful R-loop accumulation | 0.208 | Mid | novel signal | none | |
| TDP-43 | skeletal muscle atrophy | 0.208 | Mid | partial evidence | preclinical only | |
| TDP-43 | pathological phenotypes | 0.208 | Mid | novel signal | none | |
| TDP-43 | motor neuron degeneration | 0.208 | Mid | novel signal | none | |
| TDP-43 | axon wrapping | 0.208 | Mid | novel signal | none | |
| TDP-43 | sporadic amyotrophic lateral sclerosis | 0.208 | Mid | novel signal | none | |
| TDP-43 | behavioural variant frontotemporal dementia | 0.208 | Mid | novel signal | none | |
| TDP-43 | memory loss | 0.208 | Mid | reproduces known | completed | |
| amyloid-beta | metabolic dyshomeostasis | 0.208 | Mid | novel signal | none | |
| NRF2 | neurodegenerative processes | 0.208 | Mid | reproduces known | none | |
| total cholesterol | earlier age at onset of ALS | 0.208 | Mid | novel signal | none | |
| amyloid-beta | Parkinson's disease | 0.208 | Mid | reproduces known | completed | |
| amyloid-beta | cardiovascular disease | 0.208 | Mid | reproduces known | active | |
| TDP-43 | organelle defects | 0.208 | Mid | novel signal | none | |
| TDP-43 | DNA damage | 0.208 | Mid | reproduces known | completed | |
| TDP-43 | axonal translation | 0.208 | Mid | novel signal | none | |
| TDP-43 | presynaptic dysfunction | 0.208 | Mid | novel signal | none | |
| TDP-43 | cell cycle arrest at G2/M phase | 0.208 | Mid | novel signal | none | |
| GSK3β | CTE-ALS | 0.208 | Mid | novel signal | none | |
| TDP-43 | neurotoxicity | 0.208 | Mid | reproduces known | none |
Alzheimer 2
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| STAT3 | cognitive deficits | 0.312 | High | reproduces known | active | |
| caspase-3 | dendritic spine loss | 0.208 | Mid | partial evidence | none |
Depression 16
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| BDNF | schizophrenia | 0.312 | High | reproduces known | completed | |
| BDNF | depression severity | 0.269 | Mid | partial evidence | none | |
| BDNF | bipolar disorder | 0.269 | Mid | reproduces known | completed | |
| GSK3β | mood disorders | 0.208 | Mid | reproduces known | completed | |
| BDNF | improvement in depressive symptoms | 0.208 | Mid | novel signal | none | |
| BDNF | suicide risk | 0.208 | Mid | novel signal | none | |
| BDNF | major depression | 0.208 | Mid | reproduces known | completed | |
| BDNF | anhedonia | 0.208 | Mid | partial evidence | none | |
| BDNF | remission | 0.208 | Mid | reproduces known | completed | |
| BDNF | depressive disorder | 0.208 | Mid | reproduces known | completed | |
| BDNF | MDD | 0.208 | Mid | reproduces known | completed | |
| BDNF | visuospatial ability | 0.208 | Mid | novel signal | none | |
| BDNF | remission | 0.208 | Mid | reproduces known | completed | |
| BDNF | depressive symptoms | 0.208 | Mid | reproduces known | completed | |
| BDNF | depression severity (HAMD-17 score) | 0.208 | Mid | novel signal | none | |
| BDNF | language function | 0.208 | Mid | novel signal | none |
Epilepsy 13
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| STAT3 | GABAergic neuron loss | 0.312 | High | novel signal | none | |
| STAT3 | persistence of reactive glial states | 0.312 | High | novel signal | none | |
| STAT3 | general cell loss | 0.312 | High | novel signal | none | |
| STAT3 | imprinting of epileptic activity patterns | 0.312 | High | novel signal | none | |
| amyloid beta | cerebral amyloid angiopathy-related inflammation | 0.269 | Mid | novel signal | none | |
| amyloid beta | seizure susceptibility | 0.269 | Mid | novel signal | none | |
| TDP-43 | hippocampal sclerosis | 0.269 | Mid | novel signal | none | |
| BDNF | seizure frequency | 0.269 | Mid | partial evidence | none | |
| MGMT | progression-free survival | 0.208 | Mid | reproduces known | none | |
| MGMT | seizure reduction | 0.208 | Mid | novel signal | none | |
| EZH2 | seizure burden | 0.208 | Mid | novel signal | none | |
| caspase-3 | drug-resistant epilepsy | 0.208 | Mid | partial evidence | none | |
| EZH2 | epileptogenesis | 0.208 | Mid | reproduces known | none |
Glioblastoma 4
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| STAT3 | glioblastoma progression | 0.312 | High | partial evidence | none | |
| MAPK pathway | pediatric diffuse low-grade glioma | 0.269 | Mid | novel signal | none | |
| FOXP3 | poor prognosis | 0.208 | Mid | reproduces known | none | |
| Foxp3 | poor prognosis | 0.208 | Mid | reproduces known | none |
Inflammatory bowel disease 1
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| BDNF | cell viability | 0.208 | Mid | reproduces known | none |
Multiple sclerosis 4
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| NRF2 | Hashimoto's thyroiditis | 0.208 | Mid | partial evidence | preclinical only | |
| Nrf2 | visual function | 0.208 | Mid | reproduces known | completed | |
| NLRP3 inflammasome activation | acute lung injury | 0.208 | Mid | reproduces known | none | |
| Nrf2 | retinal ganglion cell survival | 0.208 | Mid | novel signal | none |
Pancreatic cancer 9
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| STAT3 | pancreatic ductal adenocarcinoma | 0.312 | High | reproduces known | none | |
| STAT3 | pancreatic cancer | 0.312 | High | reproduces known | completed | |
| STAT3 | drug resistance | 0.312 | High | reproduces known | none | |
| STAT3 | immune escape | 0.312 | High | reproduces known | none | |
| NOTCH signaling pathway | pancreatic cancer | 0.208 | Mid | reproduces known | completed | |
| caspase-3 | inflammatory peritumoral infiltration | 0.208 | Mid | novel signal | none | |
| Hes1 | poor prognosis | 0.208 | Mid | reproduces known | none | |
| Foxp3 | good prognosis | 0.208 | Mid | partial evidence | none | |
| Hes1 | pancreatic regeneration | 0.208 | Mid | partial evidence | none |
Rheumatoid arthritis 2
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| STAT3 | prurigo nodularis | 0.416 | High | novel signal | none | |
| NLRP3 inflammasome activation | inflammatory arthritis | 0.208 | Mid | partial evidence | active |
Type 2 diabetes 2
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| BDNF | diabetes risk factors | 0.208 | Mid | novel signal | none | |
| NFKB1 | diabetes progression | 0.208 | Mid | partial evidence | none |