DRUG
Bevacizumab
Metastatic colorectal cancer (FDA 2004) and other malignancies
23 hypotheses across 8 therapeutic domains
CROSS-DOMAIN PATTERN
Same drug, multiple disease domains
Bevacizumab appears in hypotheses across 8 disease domains: ALS, Alzheimer, Depression, Epilepsy, Inflammatory bowel disease, Multiple sclerosis, Rheumatoid arthritis, Type 2 diabetes. Shared mediators that recur across at least two of those domains: VEGF.
Aggregated from the catalog. Biological interpretation of any multi-indication mechanism would require independent validation — this is a structural observation only.
ALL HYPOTHESES
Repurposing candidates for Bevacizumab
ALS 2
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| VEGF | susceptibility to neurodegeneration | 0.248 | Mid | novel signal | none | |
| VEGF | motoneuron cell death | 0.248 | Mid | novel signal | none |
Alzheimer 4
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| VEGF | Alzheimer's disease | 0.289 | High | partial evidence | none | |
| VEGF | amyloid-β burden | 0.248 | Mid | novel signal | none | |
| VEGF | tau burden | 0.248 | Mid | novel signal | none | |
| VEGF | Vascular dementia | 0.248 | Mid | novel signal | none |
Depression 3
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| VEGF | depressive symptom severity | 0.248 | Mid | novel signal | none | |
| VEGF | antisuicidal effects of ketamine | 0.248 | Mid | novel signal | none | |
| VEGF | antidepressant response to ketamine | 0.248 | Mid | novel signal | none |
Epilepsy 3
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| VEGF | hippocampal neuron loss | 0.248 | Mid | novel signal | none | |
| VEGF | BBB permeability | 0.248 | Mid | reproduces known | none | |
| VEGF | cerebral vascular abnormalities | 0.248 | Mid | novel signal | active |
Inflammatory bowel disease 1
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| VEGF | glucocorticoid-free remission | 0.248 | Mid | novel signal | none |
Multiple sclerosis 1
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| VEGF | Multiple Sclerosis | 0.248 | Mid | reproduces known | none |
Rheumatoid arthritis 7
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| VEGF | SDAI | 0.248 | Mid | novel signal | none | |
| VEGF | active infection | 0.248 | Mid | partial evidence | none | |
| VEGF | psoriatic arthritis | 0.248 | Mid | reproduces known | none | |
| VEGF | RA disease activity | 0.248 | Mid | novel signal | none | |
| VEGF | DAS28 | 0.248 | Mid | novel signal | none | |
| VEGF | rheumatoid arthritis | 0.248 | Mid | reproduces known | none | |
| VEGF | swollen joint count | 0.248 | Mid | novel signal | none |
Type 2 diabetes 2
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| VEGF | diabetic retinopathy | 0.248 | Mid | reproduces known | active | |
| VEGF | enlarged foveal avascular zone | 0.248 | Mid | partial evidence | none |