DRUG
niclosamide
Tapeworm infections (FDA 1982); broad repurposing pipeline
29 hypotheses across 8 therapeutic domains
CROSS-DOMAIN PATTERN
Same drug, multiple disease domains
niclosamide appears in hypotheses across 8 disease domains: ALS, Alzheimer, Epilepsy, Glioblastoma, Inflammatory bowel disease, Pancreatic cancer, Rheumatoid arthritis, Type 2 diabetes. Shared mediators that recur across at least two of those domains: STAT3, mTOR, S100A4, PD-L1.
Aggregated from the catalog. Biological interpretation of any multi-indication mechanism would require independent validation — this is a structural observation only.
ALL HYPOTHESES
Repurposing candidates for niclosamide
ALS 1
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| β-catenin | motor neuron degeneration | 0.208 | Mid | novel signal | none |
Alzheimer 2
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| STAT3 | cognitive deficits | 0.208 | Mid | novel signal | none | |
| STAT3 | Alzheimer's disease | 0.208 | Mid | partial evidence | none |
Epilepsy 6
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| mTOR | mTOR-opathies | 0.208 | Mid | novel signal | none | |
| STAT3 | persistence of reactive glial states | 0.208 | Mid | novel signal | none | |
| STAT3 | imprinting of epileptic activity patterns | 0.208 | Mid | novel signal | none | |
| STAT3 | GABAergic neuron loss | 0.208 | Mid | novel signal | none | |
| STAT3 | general cell loss | 0.208 | Mid | novel signal | none | |
| mTOR | neuronal spiking activity | 0.208 | Mid | novel signal | none |
Glioblastoma 9
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| mTOR | glioblastoma | 0.312 | High | reproduces known | none | |
| S100A4 | overall survival | 0.269 | Mid | reproduces known | none | |
| S100A4 | glioblastoma | 0.269 | Mid | reproduces known | none | |
| PD-L1 | overall survival | 0.269 | Mid | reproduces known | none | |
| S100A4 | GBM prognosis | 0.269 | Mid | novel signal | none | |
| STAT3 | glioblastoma progression | 0.208 | Mid | novel signal | none | |
| PD-L1 | worse overall survival | 0.208 | Mid | novel signal | none | |
| PD-L1 | prognosis | 0.208 | Mid | reproduces known | none | |
| PD-L1 | clinical response | 0.208 | Mid | partial evidence | none |
Inflammatory bowel disease 4
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| PD-L1 | colitis | 0.269 | Mid | partial evidence | completed | |
| STAT3 | Crohn's disease | 0.208 | Mid | novel signal | none | |
| STAT3 | DSS-induced colitis | 0.208 | Mid | novel signal | none | |
| STAT3 | UC | 0.208 | Mid | partial evidence | none |
Pancreatic cancer 4
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| S100A4 | pancreatic adenocarcinoma | 0.269 | Mid | novel signal | none | |
| STAT3 | drug resistance | 0.208 | Mid | reproduces known | none | |
| STAT3 | immune escape | 0.208 | Mid | partial evidence | none | |
| α-SMA | grade I pancreatic cancer | 0.208 | Mid | novel signal | none |
Rheumatoid arthritis 2
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| STAT3 | prurigo nodularis | 0.312 | High | novel signal | none | |
| STAT3 | arthritis | 0.208 | Mid | reproduces known | completed |
Type 2 diabetes 1
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| mTOR | microvascular complications | 0.208 | Mid | partial evidence | none |