DRUG
resveratrol
Dietary supplement; multiple investigational uses
75 hypotheses across 10 therapeutic domains
CROSS-DOMAIN PATTERN
Same drug, multiple disease domains
resveratrol appears in hypotheses across 10 disease domains: ALS, Alzheimer, Depression, Epilepsy, Glioblastoma, Inflammatory bowel disease, Multiple sclerosis, Pancreatic cancer, Rheumatoid arthritis, Type 2 diabetes. Shared mediators that recur across at least two of those domains: SIRT1, miR-21, GSK-3β, EGFR, adiponectin, PTEN.
Aggregated from the catalog. Biological interpretation of any multi-indication mechanism would require independent validation — this is a structural observation only.
ALL HYPOTHESES
Repurposing candidates for resveratrol
ALS 6
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| SIRT1 | overexpression | 0.312 | High | reproduces known | none | |
| AMPK | amyotrophic lateral sclerosis | 0.208 | Mid | reproduces known | completed | |
| Sod2 | blood brain barrier permeability | 0.208 | Mid | reproduces known | none | |
| NRF2 | neurodegenerative processes | 0.208 | Mid | reproduces known | completed | |
| TGF-β1 | ALS | 0.208 | Mid | reproduces known | completed | |
| Sod2 | demyelination | 0.208 | Mid | reproduces known | none |
Alzheimer 8
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| SIRT1 | APP transit to endosome | 0.312 | High | novel signal | none | |
| SIRT1 | tau accumulation | 0.312 | High | partial evidence | none | |
| SIRT1 | Aβ-induced neurotoxicity | 0.312 | High | partial evidence | none | |
| SIRT1 | tau acetylation | 0.312 | High | partial evidence | none | |
| SIRT1 | APP recycling | 0.312 | High | novel signal | none | |
| SIRT1 | Braak stage | 0.312 | High | novel signal | none | |
| GSK-3β | tau hyperphosphorylation | 0.269 | Mid | reproduces known | none | |
| GSK-3β | memory function | 0.208 | Mid | reproduces known | completed |
Depression 2
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| adiponectin | MDD | 0.269 | Mid | reproduces known | none | |
| Sirt1 | depressive symptoms | 0.208 | Mid | reproduces known | none |
Epilepsy 16
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| SIRT1 | neuronal cell death | 0.312 | High | reproduces known | none | |
| GSK-3β | neurodegeneration | 0.208 | Mid | reproduces known | completed | |
| PTEN | hemimegalencephaly | 0.208 | Mid | novel signal | none | |
| PTEN | neuroinflammation | 0.208 | Mid | reproduces known | active | |
| PTEN | cortical malformation | 0.208 | Mid | novel signal | none | |
| AMPK | epileptiform network activity | 0.208 | Mid | novel signal | none | |
| p53 | inflammatory marker activation | 0.208 | Mid | novel signal | none | |
| AMPK | spike-wave seizures | 0.208 | Mid | novel signal | none | |
| P-glycoprotein | drug-resistant epilepsy | 0.208 | Mid | partial evidence | none | |
| p53 | seizure | 0.208 | Mid | reproduces known | none | |
| PTEN | cerebral overgrowth | 0.208 | Mid | novel signal | none | |
| NOX2 | seizure susceptibility | 0.208 | Mid | novel signal | none | |
| P-glycoprotein | QT interval prolongation | 0.208 | Mid | partial evidence | none | |
| PTEN | hyperexcitable circuitry | 0.208 | Mid | novel signal | none | |
| P-glycoprotein | SUDEP | 0.208 | Mid | novel signal | none | |
| PTEN | polymicrogyria | 0.208 | Mid | novel signal | none |
Glioblastoma 5
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| EGFR | glioblastoma | 0.269 | Mid | reproduces known | none | |
| PTEN | glioblastoma | 0.269 | Mid | reproduces known | none | |
| miR-21 | overall survival | 0.208 | Mid | reproduces known | none | |
| SOD2 | radiation resistance | 0.208 | Mid | partial evidence | none | |
| Akt | subclonal progression | 0.208 | Mid | novel signal | none |
Inflammatory bowel disease 4
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| miR-21 | ulcerative colitis | 0.269 | Mid | reproduces known | completed | |
| miR-21 | disease activity | 0.269 | Mid | reproduces known | completed | |
| Sod2 | Reactive arthritis | 0.208 | Mid | novel signal | active | |
| PGC1α | inflammation | 0.208 | Mid | reproduces known | completed |
Multiple sclerosis 9
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| SIRT1 | rheumatoid arthritis | 0.312 | High | reproduces known | active | |
| SIRT1 | axon demyelination | 0.312 | High | novel signal | none | |
| SIRT1 | optokinetic response | 0.312 | High | partial evidence | none | |
| adiponectin | multiple sclerosis | 0.269 | Mid | reproduces known | none | |
| adiponectin | Multiple Sclerosis Severity Score | 0.208 | Mid | novel signal | none | |
| p53 | demyelination | 0.208 | Mid | reproduces known | none | |
| p53 | oligodendrocyte differentiation | 0.208 | Mid | partial evidence | none | |
| p53 | EAE severity | 0.208 | Mid | novel signal | none | |
| p53 | white matter damage | 0.208 | Mid | partial evidence | none |
Pancreatic cancer 15
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| SIRT1 | proliferation | 0.373 | High | reproduces known | preclinical only | |
| SIRT1 | patient survival | 0.312 | High | reproduces known | none | |
| SIRT1 | stemness marker expression | 0.312 | High | partial evidence | none | |
| SIRT1 | tumor-initiating capacity | 0.312 | High | partial evidence | none | |
| EGFR | pancreatic ductal adenocarcinoma | 0.312 | High | reproduces known | none | |
| SIRT1 | proliferation | 0.269 | Mid | reproduces known | preclinical only | |
| β-catenin | cell invasiveness | 0.269 | Mid | partial evidence | none | |
| EGFR | pancreatic adenocarcinoma | 0.269 | Mid | partial evidence | none | |
| Nrf2 | chemoresistance | 0.269 | Mid | reproduces known | completed | |
| Sirt1 | cell migration | 0.269 | Mid | reproduces known | none | |
| SIRT1 | proliferation | 0.269 | Mid | reproduces known | preclinical only | |
| SIRT1 | proliferation | 0.269 | Mid | reproduces known | preclinical only | |
| PGC1α | cachexia | 0.208 | Mid | reproduces known | none | |
| GSK-3β | acinar-to-ductal metaplasia | 0.208 | Mid | novel signal | none | |
| GSK-3β | PanIN progression | 0.208 | Mid | novel signal | none |
Rheumatoid arthritis 2
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| SIRT1 | TNF-alpha secretion | 0.312 | High | reproduces known | none | |
| miR-21 | rheumatoid arthritis | 0.269 | Mid | reproduces known | active |
Type 2 diabetes 8
| Mediator | Outcome | Score | Tier | Lit. status | Trial | |
|---|---|---|---|---|---|---|
| SIRT1 | diabetic nephropathy | 0.208 | Mid | reproduces known | completed | |
| SIRT1 | Type 2 Diabetes Mellitus | 0.208 | Mid | reproduces known | active | |
| SIRT1 | T2D onset | 0.208 | Mid | novel signal | none | |
| SIRT1 | inflammation | 0.208 | Mid | reproduces known | completed | |
| miR-21 | Type 2 Diabetes Mellitus | 0.208 | Mid | reproduces known | active | |
| amyloid precursor protein | CKD protection | 0.208 | Mid | novel signal | none | |
| Nrf2 | diabetic cardiomyopathy | 0.208 | Mid | reproduces known | none | |
| SIRT1 | metabolic dysfunction | 0.208 | Mid | reproduces known | active |